Resource Requirements
Use this table to plan which labs you can run together and how much to allocate to minikube.
Quick Guidelines
Section titled “Quick Guidelines”- Lightweight labs (most concept demos): You can run 3-4 at the same time on 4 CPU / 8GB
- Medium labs (Redis, CloudNativePG, Prometheus): Run 1-2 at a time on 4 CPU / 8GB
- Heavy labs (real-world 32-40, Istio): Run one at a time on 6 CPU / 12GB
All Labs
Section titled “All Labs”| # | Lab | Namespace | CPU Request | Memory Request | Notes |
|---|---|---|---|---|---|
| 01 | Simple App | simple-app | 100m | 128Mi | |
| 02 | Helm | helm-app | 100m | 128Mi | Requires Helm v3.13+ |
| 03 | Kustomize | kustomize-dev, kustomize-prod | 200m | 256Mi | Two namespaces |
| 04 | ArgoCD | argocd | 500m | 512Mi | Helm install for ArgoCD |
| 05 | Cert-Manager | cert-manager | 200m | 256Mi | Helm install for cert-manager |
| 06 | Redis | redis-demo | 400m | 512Mi | PostgreSQL + Redis + app; requires image build |
| 07 | YAKD | yakd | 100m | 128Mi | |
| 08 | Headlamp | headlamp | 100m | 128Mi | |
| 09 | CloudNativePG | cnpg-demo | 500m | 1Gi | Operator + 3-node PG cluster |
| 10 | StatefulSet | statefulset-demo | 200m | 256Mi | |
| 11 | Jobs & CronJobs | jobs-demo | 100m | 128Mi | |
| 12 | DaemonSet | daemonset-demo | 100m | 128Mi | |
| 13 | HPA | hpa-demo | 200m | 256Mi | Requires metrics-server addon |
| 14 | RBAC | rbac-demo | 100m | 128Mi | |
| 15 | CRDs & Operators | operator-demo | 200m | 256Mi | |
| 16 | Service Types | service-types | 200m | 256Mi | |
| 17 | ConfigMaps & Secrets | config-demo | 100m | 128Mi | |
| 18 | Probes & Lifecycle | probes-demo | 200m | 256Mi | |
| 19 | Network Policies | netpol-demo | 200m | 256Mi | |
| 20 | Resource Quotas | quota-demo | 200m | 256Mi | |
| 21 | Pod Disruption Budgets | pdb-demo | 200m | 256Mi | |
| 22 | Prometheus & Grafana | monitoring | 500m | 1Gi | Helm install for kube-prometheus-stack |
| 23 | Deployment Strategies | deploy-strategies | 300m | 384Mi | |
| 24 | Pod Security | security-demo | 100m | 128Mi | |
| 25 | kubectl Debug | debug-demo | 100m | 128Mi | |
| 26 | Multi-Container | multi-container | 200m | 256Mi | |
| 27 | PersistentVolumes | storage-demo | 200m | 256Mi | |
| 28 | Vault | vault | 300m | 512Mi | Helm install for Vault |
| 29 | External Secrets | eso-demo | 300m | 512Mi | Requires Vault running (lab 28) |
| 30 | Tekton Basics | tekton-demo | 300m | 384Mi | Installs Tekton Pipelines |
| 31 | Tekton CI/CD | tekton-cicd | 400m | 512Mi | Installs Tekton Pipelines + Triggers |
| 32 | Microservices Platform | microservices | 1000m | 2Gi | Frontend + API + worker + Redis + PostgreSQL |
| 33 | API Gateway (Kong) | kong-demo | 800m | 1.5Gi | Kong + backend services |
| 34 | Event-Driven (Kafka) | kafka-demo | 1000m | 2Gi | Kafka broker + Zookeeper + producers + consumers |
| 35 | EFK Logging | logging | 1000m | 2Gi | Elasticsearch + Fluent Bit + Kibana |
| 36 | ML Model Serving | ml-serving | 500m | 1Gi | FastAPI + HPA |
| 37 | GitOps Full Loop | gitops-demo | 800m | 1.5Gi | Tekton + ArgoCD combined |
| 38 | Multi-Tenant | tenant-* | 600m | 1Gi | Multiple isolated namespaces |
| 39 | Chaos Engineering | chaos-demo | 500m | 1Gi | App + chaos tooling |
| 40 | Progressive Delivery | argo-rollouts | 500m | 1Gi | Argo Rollouts controller + app |
| 41 | Istio Service Mesh | istio-system, mesh-demo | 1000m | 2Gi | Istio control plane + data plane |
| 42 | Kyverno | kyverno | 300m | 512Mi | Kyverno controller + policies |
| 43 | Velero | velero | 300m | 512Mi | Velero + MinIO |
| 44 | Sealed Secrets | sealed-secrets | 200m | 256Mi | Sealed Secrets controller |
| 45 | Vertical Pod Autoscaler | vpa-demo | 300m | 384Mi | VPA controller + admission webhook |
| 46 | Advanced Ingress & Routing | gateway-demo | 300m | 384Mi | Gateway controller + routes |
| 47 | Reloader | reloader-demo | 200m | 256Mi | Reloader controller |
| 48 | Knative Serving | knative-demo | 500m | 1Gi | Knative + Kourier networking |
| 49 | Trivy Operator | trivy-operator | 200m | 512Mi | Trivy operator + scan pods |
| 50 | Falco | falco-demo | 300m | 512Mi | Falco daemonset with eBPF |
| 51 | OpenTelemetry | otel-demo | 400m | 768Mi | Jaeger all-in-one + HotROD |
Resource Tiers
Section titled “Resource Tiers”Lightweight (run 3-4 together)
Section titled “Lightweight (run 3-4 together)”Labs 01, 02, 07, 08, 10, 11, 12, 14, 16, 17, 24, 25, 26, 44, 47, 49
These labs use minimal resources. Safe to run several at the same time on a standard 4-CPU / 8GB minikube cluster.
Medium (run 1-2 at a time)
Section titled “Medium (run 1-2 at a time)”Labs 03, 04, 05, 06, 13, 15, 18, 19, 20, 21, 23, 27, 28, 29, 30, 31, 36, 38, 39, 40, 42, 43, 45, 46, 50, 51
These labs install operators, run databases, or use multiple pods. You can run one or two together if you have 4 CPUs and 8GB RAM.
Heavy (run alone)
Section titled “Heavy (run alone)”Labs 09, 22, 32, 33, 34, 35, 37, 41, 48
These labs run multi-service stacks, monitoring platforms, or service mesh. Allocate at least 6 CPUs and 12GB RAM and run them one at a time.